Optimize your lists and improve how you collect emails using reports from your validated email list.
Gauge the status of your verified emails with the Validation results report and see the impact of email errors, typos, disposables, catch-alls and full inboxes.
Examine the source of your email lists and analyze how uploads, integrations and API connections are contributing to your lists using the Check type report.
If you’re connected to multiple applications, run the API token report to identify which apps are being used to validate your email lists.
Get an overview of your transactions with the History report, including when an email list was verified, where it came from and how many credits you spent.
Pay for only what you need. Starts from 1 cent per email
Credits | Price per credit | |
---|---|---|
1K to 5K | € 0.0090 | $ 0.01 |
5K to 10K | € 0.0080 | $ 0.009 |
10K to 25K | € 0.0071 | $ 0.008 |
25K to 50K | € 0.0062 | $ 0.007 |
50K to 100K | € 0.0053 | $ 0.006 |
100K to 250K | € 0.0044 | $ 0.005 |
250K to 500K | € 0.0035 | $ 0.004 |
500K to 1M | € 0.0026 | $ 0.003 |
1M to 2M | € 0.0018 | $ 0.002 |
2M to 5M | € 0.0009 | $ 0.001 |
Credits / month | Monthly cost | |
---|---|---|
2,500 | € 19 | $ 20 |
5,000 | € 35 | $ 36 |
10,000 | € 63 | $ 64 |
15,000 | € 95 | $ 96 |
20,000 | € 127 | $ 128 |
25,000 | € 139 | $ 140 |
50,000 | € 239 | $ 240 |
75,000 | € 359 | $ 360 |
100,000 | € 399 | $ 400 |
150,000 | € 599 | $ 600 |
200,000 | € 799 | $ 800 |
300,000 | € 959 | $ 960 |
Get 100 free credits. No credit card required.
Your email will be used to send you our updates. You can unsubscribe at any time using the link in our emails.