Pay as you go
$975 /mo
Compare plans
Plans | ||||
---|---|---|---|---|
Usage limits | ||||
Users | Unlimited | 5 | 1 | 1 |
Support | ||||
Features | ||||
Inbox insights | ||||
Inbox placement | ||||
DMARC monitoring | ||||
Domains | Unlimited | 20 | 10 | 1 |
Data retention | Unlimited | 30 days | 30 days | 7 days |
Blocklist monitoring | ||||
Blocklist monitors | 1,024 | 256 | 64 | 2 |
Blocklist Checks run every | 2h | 6h | 12h | 24h |
Number of Blocklists Checked | 49 | 49 | 49 | 39 |
Get 200 free credits. No credit card required.
Pay for only what you need. Starts from 1 cent per email